Thales Sentinel Admin Control Center
The Sentinel Admin Control Center (ACC for short) can be reached on http://localhost:1947/_int_/devices.html In here you can view all your sentinel keys, products, sessions, and configure various options. Most of the information here is irrelevant for the usage within USoft. This article will only address relevant info. For all the information, see the Thales Sentinel EMS documentation.
Sentinel Keys Tab
This tab lists all the sentinel keys available to you.
| Term | Explanation |
|---|---|
| Location | The network address or host name of the machine where the key is physically or virtually attached. |
| Key ID | The unique identifier of the Sentinel key. |
| Sessions | The number of currently active sessions consuming licenses from this key. |
| Actions - Net Features | Open the Features Tab, but with a filter to only show features from this key. |
| Actions - Fingerprint | Creates a fingerprint file of your machine. |
Products Tab
This tab lists all products your keys give you access to.
| Term | Explanation |
|---|---|
| Product Name | The name of the product. |
| Location | The location of where the license resides, a network machine, or the cloud. |
| Actions - Features | Open the Features Tab, but with a filter to only show features from this product. |
Features Tab
This tab lists all the features your keys give you access to.
| Term | Explanation |
|---|---|
| Key ID | The ID of the sentinel key from where this feature comes. |
| Product | The name of the product this feature comes from. |
| Feature | The ID and name of the feature. |
| Location | The location of where the feature resides, a network machine, or the cloud. |
| Counting | This determines how the feature is counted. "Station" means that within a single machine, the feature may be logged into as many times as desired simultaneously, and that only the number of separate machines simultaneously logging in matters to the total. "Login" means that every individual login is counted. For example, C/S Engines are counted per station, whereas regular Engines are counted per login (Per engine). |
| Logins | The current number of logins on the feature, including those on other machines. |
| Concurrency | The maximum allowed number of logins on this feature. |
| Restrictions | Shows the start- and end-dates of this feature. |
| Sessions | The number of sessions active on this feature on your machine. |
| Actions - Features | Open the Features Tab, but with a filter to only show features from this product. |
Sessions Tab
In the sessions tab you can see all the active sessions on your machine from network licenses.
| Term | Explanation |
|---|---|
| Key | The Sentinel key that grants access to this session. |
| Location | The network address or host name of the license server providing the key. |
| Product | The licensed USoft product associated with this session. |
| Feature | The specific feature product that is consumed by this session, Engine, or C/S Engine. |
| Address | The IP address or host name of the client machine holding the session. |
| User | The operating system user account that opened the session. |
| Machine | The host name of the client machine holding the session. |
| Login Time | The date and time at which the session was started. |
| Timeout | The idle timeout period after which the session is automatically released if inactive. |
| Actions | Operations available for the session, such as killing it to release the license. |
Killing Sessions
From the sessions tab it's possible to kill a session. Doing this will free up the license again, and will result in the USoft application or rules engine using that license to stop soon after. However, since only sessions from network licenses will show up in here, killing cloud sessions must be done from the customer portal instead.
Update/Attach Tab
Use this tab to update an existing license or attach a new one to your machine. Refer to the Thales Sentinel EMS documentation for detailed instructions, or see How to install or renew a network license.
Configuration Tab
Use this tab to configure advanced Sentinel ACC options such as remote license server access and network settings. Refer to the Thales Sentinel EMS documentation for a full description of each option.
Adjust these settings at your own risk.